BISE Gujranwala Board Full List of Position Holders Pre-Engineering Group 11th 1st Annual 2022
S/N | Roll No | Name of student | Marks | Position | College |
1 | 352036 | MUHAMMAD IBRAHIM | 496 | 1 | 261029-PUNJAB COLLEGE FOR BOYS, SIALKOT |
2 | 355678 | FATIMA IRFAN SOHAIL | 492 | 2 | 212016-PUNJAB COLLEGE FOR WOMEN MIAN ZIA UL HAQ ROAD, CIVIL LINES, GUJRANWALA |
3 | 349591 | MUHAMMAD MUSAB ABDULLAH | 489 | 3 | 221041-PUNJAB COLLEGE FOR BOYS, OPPOSITE NAYYAR CARPET INDUSTRIES NUTT ROAD GORALI, GUJRAT |
4 | 356874 | ZAINAB ZAHID | 489 | 3 | 222043-PUNJAB COLLEGE FOR WOMEN GUJRAT |
5 | 356327 | SIDRA LIAQAT | 488 | 4 | 232013-PUNJAB COLLEGE FOR WOMEN HAFIZABAD |
6 | 346660 | UMAIR NADEEM | 486 | 5 | 211108-PUNJAB COLLEGE FOR BOYS, NEAR TAJ MARRIAGE HALL, HAFIZABAD ROAD, QILA DIDAR SINGH, GUJRANW |
7 | 347532 | SYED MUHAMMAD FASEEH HASSAN | 486 | 5 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
8 | 349979 | FAKHAR ABBAS | 486 | 5 | 241072-SUPERIOR COLLEGE FOR BOYS, MAIN SARGODHA GUJRAT ROAD GOJRA, DISTRICT MANDI BAHAUDDIN |
9 | 350905 | AYAZ MEHMOOD | 486 | 5 | 261056-SUPERIOR COLLEGE FOR BOYS, DASKA ROAD PASRUR, SIALKOT |
10 | 356888 | AYESHA NASIR | 486 | 5 | 222043-PUNJAB COLLEGE FOR WOMEN GUJRAT |
11 | 359997 | KASHAF BUTT | 486 | 5 | 252029-RAHILA RIAZ COLLEGE OF SCIENCE FOR GIRLS, OPPOSITE ZFC RESTAUTANT, CIRCULAR ROAD NAROWAL |
12 | 347617 | MUHAMMAD FEZAAN SHAMSHAD | 485 | 6 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
13 | 355878 | MUQADDAS BUTT | 485 | 6 | 212016-PUNJAB COLLEGE FOR WOMEN MIAN ZIA UL HAQ ROAD, CIVIL LINES, GUJRANWALA |
14 | 348731 | NAJAM MUNIR | 484 | 7 | 231019-PUNJAB COLLEGE OF COMMERCE HAFIZABAD |
15 | 353030 | HASSAN AFZAL | 484 | 7 | 251024-PUNJAB COLLEGE FOR BOYS, MAIN DARMAAN ROAD, ZAFARWAL (NAROWAL) |
16 | 357058 | ARFAH FARZEEN | 484 | 7 | 222002-GOVT. COLLEGE FOR WOMEN, MARGHZAR COLONY, GUJRAT |
17 | 347212 | MUHAMMAD IBRAHIM | 482 | 8 | 211011-QUAID-E-AZAM PUBLIC COLLEGE FOR BOYS, GUJRANWALA |
18 | 347463 | MUHAMMAD UBAIDA BUTT | 482 | 8 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
19 | 349533 | WALEED NAWAZ | 482 | 8 | 221041-PUNJAB COLLEGE FOR BOYS, OPPOSITE NAYYAR CARPET INDUSTRIES NUTT ROAD GORALI, GUJRAT |
20 | 347830 | MAHAD JAWAD | 481 | 9 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
21 | 351876 | QASIM HUSSAIN | 481 | 9 | 261040-SUPERIOR COLLEGE FOR BOYS KASHMIR ROAD SIALKOT |
22 | 357141 | FAIZA KANWAL | 481 | 9 | 242089-SUPERIOR COLLEGE FOR GIRLS, MAIN SARGODHA GUJRAT ROAD GOJRA DISTRICT MANDI BAHAUDDIN |
23 | 360133 | LARAIB TARIQ | 481 | 9 | 252011-ROYAL COLLEGE OF SCIENCE (FOR GIRLS) NAROWAL |
24 | 356622 | AMINA WAQAR | 480 | 10 | 222231-ROYAL NATIONAL COLLEGE FOR GIRLS, G.T ROAD NEAR DAR-E-ARQAM SCHOOL, KHARIAN (GUJRAT) |
25 | 356931 | RABIA IMAN | 480 | 10 | 222239-SUPERIOR COLLEGE FOR WOMEN, NEAR NATIONAL BANK , OPPOSITE SERVICE COLONY, G.T. GUJRAT |
26 | 358685 | ZAINAB SAEED | 480 | 10 | 262027-PUNJAB COLLEGE FOR GIRLS, SIALKOT |
27 | 359773 | HABIBA SIDDIQUE | 480 | 10 | 252026-ASPIRE COLLEGE FOR GIRLS, DARMAN ROAD, ZAFARWAL DISTRICT NAROWAL |
28 | 347437 | KHAWAJA IBRAHIM UMAIR | 479 | 11 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
29 | 348066 | MUHAMMAD DAIM SHAHEEN | 479 | 11 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
30 | 352345 | HAMZA ASHRAF | 479 | 11 | 351510-SUROSH MODEL BOYS HIGHER SECONDARY SCHOOL, VPO DEHLRA TESHIL ZAFARWAL DISTRICT NAROWAL |
31 | 355082 | MALYIKA RANI | 479 | 11 | 212140-PUNJAB COLLEGE FOR GIRLS, NEAR TAJ MARRIAGE HALL, HAFIZABAD ROAD, QILA DIDAR SINGH, GUJRAN |
32 | 355190 | NOOR FATIMA | 479 | 11 | 212104-PUNJAB COLLEGE OF COMMERCE FOR GIRLS, G.T. ROAD, WAZIRABAD, GUJRANWALA |
33 | 359923 | GULL E SAMEEN | 479 | 11 | 252023-THE PAKISTAN FOUNDATION COLLEGE FOR GIRLS, NAROWAL |
34 | 393235 | BIBI AMNA BARKAT | 479 | 11 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
35 | 347024 | SYED AAL E RAZA | 478 | 12 | 211074-PUNJAB COLLEGE OF COMMERCE FOR BOYS, G.T. ROAD, WAZIRABAD, GUJRANWALA |
36 | 360226 | EMAN FATIMA | 478 | 12 | 262139-KIPS COLLEGE FOR GIRLS, SIALKOT ROAD, DASKA DISTRICT SIALKOT |
37 | 348711 | TAIMOOR SAFDAR | 477 | 13 | 231066-KIPS COLLEGE FOR BOYS, SAEED ALVI ROAD, HAFIZABAD |
38 | 348809 | MUHAMMAD SOHAIB SARWAR | 477 | 13 | 231066-KIPS COLLEGE FOR BOYS, SAEED ALVI ROAD, HAFIZABAD |
39 | 355521 | AJWA IMRAN | 477 | 13 | 212153-SUPERIOR COLLEGE FOR GIRLS, NEAR AWAMI SAHULAT CENTER MAIN GT ROAD, GUJRANWALA |
40 | 355924 | KAINAT SALAMAT | 477 | 13 | 212016-PUNJAB COLLEGE FOR WOMEN MIAN ZIA UL HAQ ROAD, CIVIL LINES, GUJRANWALA |
41 | 356357 | ZAINAB ANSAR | 477 | 13 | 232056-ASPIRE COLLEGE FOR GIRLS, NEAR ALI CHOWK, SARGODHA ROAD, HAFIZABAD |
42 | 347804 | ABDUL HANAN | 476 | 14 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
43 | 349174 | HURAIRA RUKHSAR | 476 | 14 | 221237-PUNJAB COLLEGE (JALAL PUR JATTAN CAMPUS) FOR BOYS, GUJRAT |
44 | 352474 | HAMZA MUNEER | 476 | 14 | 251019-PUNJAB COLLEGE FOR BOYS. RAIBA MORE,ZAFARWAL ROAD,SHAKARGARH,NAROWAL |
45 | 353035 | JUNAID ALI | 476 | 14 | 251024-PUNJAB COLLEGE FOR BOYS, MAIN DARMAAN ROAD, ZAFARWAL (NAROWAL) |
46 | 357797 | KOMAL WASEEM | 476 | 14 | 262050-PUNJAB COLLEGE OF COMMERCE FOR GIRLS, PASRUR BYPASS ROAD, DASKA, SIALKOT |
47 | 347514 | UMAR FAROOQ | 475 | 15 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
48 | 349534 | ABDUL MUEED | 475 | 15 | 221002-GOVT. ZAMINDAR POSTGRADUATE COLLEGE BIMBHER ROAD, GUJRAT |
49 | 350012 | MUHAMMAD HAMZA | 475 | 15 | 241072-SUPERIOR COLLEGE FOR BOYS, MAIN SARGODHA GUJRAT ROAD GOJRA, DISTRICT MANDI BAHAUDDIN |
50 | 355169 | KASHMALA | 475 | 15 | 212104-PUNJAB COLLEGE OF COMMERCE FOR GIRLS, G.T. ROAD, WAZIRABAD, GUJRANWALA |
51 | 359043 | AMAN WARIS | 475 | 15 | 262042-SUPERIOR COLLEGE FOR WOMEN KASHMIR ROAD SIALKOT |
52 | 347605 | MUQRRM ZULFIQAR | 474 | 16 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
53 | 347760 | ATHAR SHAFIQUE | 474 | 16 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
54 | 348953 | MUHAMMAD USMAN | 474 | 16 | 231019-PUNJAB COLLEGE OF COMMERCE HAFIZABAD |
55 | 349986 | SOHAIB HASSAN | 474 | 16 | 241072-SUPERIOR COLLEGE FOR BOYS, MAIN SARGODHA GUJRAT ROAD GOJRA, DISTRICT MANDI BAHAUDDIN |
56 | 352349 | ALI HAIDER | 474 | 16 | 351510-SUROSH MODEL BOYS HIGHER SECONDARY SCHOOL, VPO DEHLRA TESHIL ZAFARWAL DISTRICT NAROWAL |
57 | 352943 | MUHAMMAD ARSLAN AJMAL | 474 | 16 | 251024-PUNJAB COLLEGE FOR BOYS, MAIN DARMAAN ROAD, ZAFARWAL (NAROWAL) |
58 | 356967 | ZAINAB UROOJ | 474 | 16 | 222043-PUNJAB COLLEGE FOR WOMEN GUJRAT |
59 | 359873 | AYESHA BASHIR | 474 | 16 | 252021-PUNJAB COLLEGE FOR GIRLS, MAIN DARMAAN ROAD, ZAFARWAL (NAROWAL) |
60 | 359989 | AIZA SHAHZADI | 474 | 16 | 252011-ROYAL COLLEGE OF SCIENCE (FOR GIRLS) NAROWAL |
61 | 346564 | AHMAD ABDULLAH EJAZ | 473 | 17 | 211114-ASPIRE COLLEGE FOR BOYS, 16-B, PAK TOWN, MAIN G.T. ROAD, KAMOKE (GUJRANWALA) |
62 | 349910 | FAIZAN MUDASSAR | 473 | 17 | 221041-PUNJAB COLLEGE FOR BOYS, OPPOSITE NAYYAR CARPET INDUSTRIES NUTT ROAD GORALI, GUJRAT |
63 | 350936 | HASNAD AHMED | 473 | 17 | 261089-APEX COLLEGE FOR BOYS, DASKA ROAD, PASRUR (SIALKOT) |
64 | 347497 | TAHA NAWAB | 472 | 18 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
65 | 347706 | TALHA YASEEN | 472 | 18 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
66 | 347814 | ASAD IDREES | 472 | 18 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
67 | 347846 | ALI CHEEMA | 472 | 18 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
68 | 347863 | MUHAMMAD ADIL NADEEM | 472 | 18 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
69 | 349776 | DAWOOD AZMAT | 472 | 18 | 221041-PUNJAB COLLEGE FOR BOYS, OPPOSITE NAYYAR CARPET INDUSTRIES NUTT ROAD GORALI, GUJRAT |
70 | 357010 | AYESHA KHAWAR | 472 | 18 | 222043-PUNJAB COLLEGE FOR WOMEN GUJRAT |
71 | 347782 | MUHAMMAD ANNAS HASHMI | 471 | 19 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
72 | 348730 | MUHAMMAD TAYYAB | 471 | 19 | 231066-KIPS COLLEGE FOR BOYS, SAEED ALVI ROAD, HAFIZABAD |
73 | 349645 | ABDULLAH ABBAS | 471 | 19 | 221041-PUNJAB COLLEGE FOR BOYS, OPPOSITE NAYYAR CARPET INDUSTRIES NUTT ROAD GORALI, GUJRAT |
74 | 349789 | OMAR | 471 | 19 | 221258-SUPERIOR COLLEGE FOR BOYS, NEAR NATIONAL BANK OF PAKISTAN, OPPOSITE SERVICE COLONY, G.T. R |
75 | 352264 | AHMAD RAZA | 471 | 19 | 261029-PUNJAB COLLEGE FOR BOYS, SIALKOT |
76 | 352589 | MUHAMMAD BILAL ILYAS | 471 | 19 | 351506-FUSION HIGHER SECONDARY SCHOOL FOR BOYS, RAILWAY ROAD SHAKARGARH DISTRICT NAROWAL |
77 | 353648 | DANISH NASEER | 471 | 19 | 261096-VITAL COLLEGE FOR BOYS, NEAR SOHAWA STOP CIRCULAR ROAD, DASKA DISTRICT SIALKOT |
78 | 359947 | RABIA NASEER | 471 | 19 | 352012-NAROWAL PUBLIC HIGHER SECONDARY SCHOOL FOR GIRLS NAROWAL |
79 | 347221 | SIBTAIN SHAHBAZ | 470 | 20 | 211104-ASPIRE COLLEGE FOR BOYS, LINK SIALKOT ROAD NEAR B.I.S.E, GUJRANWALA |
80 | 349664 | AHMED MASOOD | 470 | 20 | 221041-PUNJAB COLLEGE FOR BOYS, OPPOSITE NAYYAR CARPET INDUSTRIES NUTT ROAD GORALI, GUJRAT |
81 | 350315 | ABDUL HANAN | 470 | 20 | 241001-GOVT. DEGREE COLLEGE, MANDI BAHAUDDIN |
82 | 352571 | MUHAMMAD NABEEL | 470 | 20 | 351505-THE AL-NOORIAN HIGHER SECONDARY SCHOOL FOR BOYS, SHAKARGARH (NAROWAL) |
83 | 358524 | AMAN BATOOL | 470 | 20 | 262027-PUNJAB COLLEGE FOR GIRLS, SIALKOT |
84 | 360192 | SAIRA BATOOL | 470 | 20 | 252011-ROYAL COLLEGE OF SCIENCE (FOR GIRLS) NAROWAL |
85 | 347460 | M ABU BAKAR SIDDIQUE | 469 | 21 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
86 | 347561 | MUHAMMAD ABU BAKAR | 469 | 21 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
87 | 347668 | ABDUL HAYEE | 469 | 21 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
88 | 348298 | JAWAD SHAFI | 469 | 21 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
89 | 353074 | ALI HAMZA | 469 | 21 | 251024-PUNJAB COLLEGE FOR BOYS, MAIN DARMAAN ROAD, ZAFARWAL (NAROWAL) |
90 | 353515 | ABDULLAH | 469 | 21 | 251021-ROYAL COLLEGE OF SCIENCE FOR BOYS, CIRCULAR ROAD, NAROWAL |
91 | 355988 | MAHAM IMTIAZ | 469 | 21 | 212102-SUPERIOR COLLEGE FOR GIRLS, 3/A, SATELLITE TOWN, SIALKOT ROAD, GUJRANWALA |
92 | 357050 | KHADIJA TUL KUBRA | 469 | 21 | 222239-SUPERIOR COLLEGE FOR WOMEN, NEAR NATIONAL BANK , OPPOSITE SERVICE COLONY, G.T. GUJRAT |
93 | 357119 | HIRA MUBEEN | 469 | 21 | 242089-SUPERIOR COLLEGE FOR GIRLS, MAIN SARGODHA GUJRAT ROAD GOJRA DISTRICT MANDI BAHAUDDIN |
94 | 357462 | MARYAM FATIMA | 469 | 21 | 242071-SUPERIOR COLEGE FOR GIRLS, SATT SIRA CHOWK, SUGAR MILL ROAD, MANDI BAHA UD DIN |
95 | 347606 | MUHAMMAD MOUZZAM MUSTAFA | 468 | 22 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
96 | 348123 | MUHAMMAD TAHA | 468 | 22 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
97 | 348248 | MUHAMMAD KHIZAR HAFEEZ | 468 | 22 | 211091-PUNJAB COLLEGE OF COMMERCE FOR BOYS CAMPUS NO. 2, OPP. GARDEN TOWN, SIALKOT BYPASS ROAD, GUJRANWALA |
98 | 352084 | AHMAD IBRAHIM | 468 | 22 | 261029-PUNJAB COLLEGE FOR BOYS, SIALKOT |
99 | 355064 | AZEEN FATIMA | 468 | 22 | 212125-SUPERIOR COLLEGE FOR WOMEN, NOOR PUR ROAD, QILA DIDAR SINGH, GUJRANWALA |
100 | 355864 | AMNA TARIQ | 468 | 22 | 212016-PUNJAB COLLEGE FOR WOMEN MIAN ZIA UL HAQ ROAD, CIVIL LINES, GUJRANWALA |
101 | 356645 | EMAAN SAJID | 468 | 22 | 222244-SUPERIOR COLLEGE FOR WOMEN, OPPOSITE MIAN GEE RESTURANT, G.T. ROAD, KHARIAN (GUJRAT) |
102 | 359567 | ISHA DISTGIR | 468 | 22 | 252015-PUNJAB COLLEGE FOR GIRLS.RAIBA MORE, ZAFARWAL ROAD,SHAKARGARH, NAROWAL |
103 | 359962 | ALISHA NAVEED | 468 | 22 | 252029-RAHILA RIAZ COLLEGE OF SCIENCE FOR GIRLS, OPPOSITE ZFC RESTAUTANT, CIRCULAR ROAD NAROWAL |
104 | 360097 | SHAIZA PARVEEN | 468 | 22 | 252029-RAHILA RIAZ COLLEGE OF SCIENCE FOR GIRLS, OPPOSITE ZFC RESTAUTANT, CIRCULAR ROAD NAROWAL |
All Groups of position holders 11th 1st annual groups 2022 here
Top latest Five position holders of matric 2022 Urban news
body:
Sindh is also a grand province of Pakistan and it is second great province soon after Punjab of Pakistan. just lately all boards of Sindh has introduced their particular success of Matric class of annual examinations so learners of matric are optional to find out Karachi board best position holder matric result 2022 Additionally of BISE Hyderabad board and BISE Mirpur Khas board. All boards of Sindh always shows quite terrific and outstanding effects of matric students, we could believe that each instructional entire body displays its good results with results of topper pupils as well as toppers of Sindh board are incredibly amazing.
In fact, this checklist will be the earlier year’s position holders of your Multan board. So, you could check also the name of Top rated position holder on the Punjab 10th class.
And finally, the highest position holders of the Punjab board are previously pointed out in the above mentioned segment. Having said that, if you`d like to know about the preceding position holders according to the board, you can check our residence web site. Besides, the query of any position holder with the Punjab board are going to be furnished in this article.
pk staff congratulates the topper of Peshawar Board. Verify below the complete listing of position holders Peshawar Board as We`ve current the BISE Peshawar best 03 position holders 09 course arts and science group.
They will notify all Punjab boards answerable for secondary and intermediate education at ten a.m. on October twenty, 2022. The effects of your twelfth-quality test had been uncovered concurrently by all Punjab Boards at their conferences held on a similar day. The province of Punjab in Pakistan administers its closing highschool tests each year in June.
This ceremony was just held only to announce the identify of Position holders even so the prizes will gonna be dispersed Amongst the Position holder on 15th July 10am in One more ceremony. From the credible sources it has been uncovered this ceremony is going to be held in a hotel..
The district sensible result and topper checklist is revealed. Here`s the percentage of candidates who passed in Every district in the Class tenth Outcome 2022 BISE Bannu.
Having said that, the position holders of matric 2022 lahore board will declare right before sooner or later of the ultimate outcome announcement. Pupils who took the very best marks in the once-a-year evaluation will acquire prizes from your Board.
Bise DG Khan board intermediate 1st Calendar year Top Position holder’s identify and marks list is getting uploaded via the Formal Internet site of your board of intermediate and secondary training Faisalabad.
The BISE Boards of Punjab will disclose the names of matric 2022 position holders on 15th of July. Undoubtedly, matriculation students have labored difficult and focused their time to present their greatest in once-a-year examinations, and since they`ve entered the phase of consequence announcement, the anticipation and enjoyment are palpable.
You should be able to Verify the very best marks listing for that tenth class from This great site way too. Should you have any thoughts with your head concerning the Bise Bahawalpur Board Matric Position Holders 2022 topper listing Then you can certainly check with us. We`ll response your inquiries at the earliest opportunity, So remain tuned with us listed here.
Infohouse.pk group is working difficult to give you Gujranwala Board Initially, 2nd and third position by roll amount. However, the BISE Gujranwala Matric topper checklist 2022 by scholar identify/father identify, institute/university title is usually viewed at .
The Federal Ministry guarantees learners can`t be promoted this year with out passing the evaluation and the result.
The BISE Boards have been founded to apply education and learning procedures developed via the federal government in their location and for that providence of truthful checking program and impartial procedure to all learners.